Quad Ring X-Ring Star Seal AS568 Standard Four Lip Hydraulic O Ring Alternative Seal

Quad Ring (X-Ring / XRing) outperforms standard O-Ring with anti-twist structure, four sealing lips for low friction, built-in grease storage grooves and concealed mold lines, ideal for rotary & reciprocating dynamic sealing.

描述

Quad Rings, also named X-Rings or XRings, deliver multiple superior performance benefits compared with conventional toroidal O-Rings for hydraulic and pneumatic sealing jobs.
Thanks to its unique square-style cross-section profile, the Quad Ring effectively eliminates roll or twisting inside seal grooves and avoids common spiral failure issues that frequently occur on standard O-Ring products during reciprocating and rotary shaft movement.

Designed with four rounded sealing lips, X-Ring / Quad Ring achieves outstanding sealing performance while needing lower compression clamping force and generating reduced running friction.

Recessed channels between every pair of sealing lips can stably store lubricant oil or grease, cutting breakout starting friction, smoothing equipment startup and greatly lowering component abrasion and service wear.

Another core merit of Quad Ring (X-Ring) is concealed mold parting lines. Different from regular O-Rings with exposed flash burrs on sealing surfaces, all mold flashing of Quad Rings sits inside the lip intermediate grooves without touching the mating sealing face, helping boost sealing stability and prolong seal service life.

See below for our available sizing.

0.070″ (1/16″ Nominal) 1.78mm Cross Section

Size Reference
ID (nom)
OD (nom)
CS (nom)
ID (inch)
±
CS (inch)
±
ID (mm)
±
CS (mm)
±
001 1/32 3/32 1/32 .029 .004 .040 .003 0.74 0.10 1.02 0.08
002 3/64 9/64 3/64 .042 .004 .050 .003 1.07 0.10 1.27 0.08
003 1/16 3/16 1/16 .056 .004 .060 .003 1.42 0.10 1.52 0.08
004 5/64 13/64 1/16 .070 .005 .070 .003 1.78 0.13 1.78 0.08
005 3/32 7/32 1/16 .101 .005 .070 .003 2.57 0.13 1.78 0.08
006 1/8 1/4 1/16 .114 .005 .070 .003 2.90 0.13 1.78 0.08
007 5/32 9/32 1/16 .145 .005 .070 .003 3.68 0.13 1.78 0.08
008 3/16 5/16 1/16 .176 .005 .070 .003 4.47 0.13 1.78 0.08
009 7/32 11/32 1/16 .208 .005 .070 .003 5.28 0.13 1.78 0.08
010 1/4 3/8 1/16 .239 .005 .070 .003 6.07 0.13 1.78 0.08
011 5/16 7/16 1/16 .301 .005 .070 .003 7.65 0.13 1.78 0.08
012 3/8 1/2 1/16 .364 .005 .070 .003 9.25 0.13 1.78 0.08
013 7/16 9/16 1/16 .426 .005 .070 .003 10.82 0.13 1.78 0.08
014 1/2 5/8 1/16 .489 .005 .070 .003 12.42 0.13 1.78 0.08
015 9/16 11/16 1/16 .551 .007 .070 .003 14.00 0.18 1.78 0.08
016 5/8 3/4 1/16 .614 .009 .070 .003 15.60 0.23 1.78 0.08
017 11/16 13/16 1/16 .676 .009 .070 .003 17.17 0.23 1.78 0.08
018 3/4 7/8 1/16 .739 .009 .070 .003 18.77 0.23 1.78 0.08
019 13/16 15/16 1/16 .801 .009 .070 .003 20.35 0.23 1.78 0.08
020 7/8 1 1/16 .864 .009 .070 .003 21.95 0.23 1.78 0.08
021 15/16 1-1/16 1/16 .926 .009 .070 .003 23.52 0.23 1.78 0.08
022 1 1-1/8 1/16 .989 .010 .070 .003 25.12 0.25 1.78 0.08
023 1-1/16 1-3/16 1/16 1.051 .010 .070 .003 26.70 0.25 1.78 0.08
024 1-1/8 1-1/4 1/16 1.114 .010 .070 .003 28.30 0.25 1.78 0.08
025 1-3/16 1-5/16 1/16 1.176 .011 .070 .003 29.87 0.28 1.78 0.08
026 1-1/4 1-3/8 1/16 1.239 .011 .070 .003 31.47 0.28 1.78 0.08
027 1-5/16 1-7/16 1/16 1.301 .011 .070 .003 33.05 0.28 1.78 0.08
028 1-3/8 1-1/2 1/16 1.364 .013 .070 .003 34.65 0.33 1.78 0.08
029 1-1/2 1-5/8 1/16 1.489 .013 .070 .003 37.82 0.33 1.78 0.08
030 1-5/8 1-3/4 1/16 1.614 .013 .070 .003 41.00 0.33 1.78 0.08
031 1-3/4 1-7/8 1/16 1.739 .015 .070 .003 44.17 0.38 1.78 0.08
032 1-7/8 2 1/16 1.864 .015 .070 .003 47.35 0.38 1.78 0.08
033 2 2-1/8 1/16 1.989 .018 .070 .003 50.52 0.46 1.78 0.08
034 2-1/8 2-1/4 1/16 2.114 .018 .070 .003 53.70 0.46 1.78 0.08
035 2-1/4 2-3/8 1/16 2.239 .018 .070 .003 56.87 0.46 1.78 0.08
036 2-3/8 2-1/2 1/16 2.364 .018 .070 .003 60.05 0.46 1.78 0.08
037 2-1/2 2-5/8 1/16 2.489 .018 .070 .003 63.22 0.46 1.78 0.08
038 2-5/8 2-3/4 1/16 2.614 .020 .070 .003 66.40 0.51 1.78 0.08
039 2-3/4 2-7/8 1/16 2.739 .020 .070 .003 69.57 0.51 1.78 0.08
040 2-7/8 3 1/16 2.864 .020 .070 .003 72.75 0.51 1.78 0.08
041 3 3-1/8 1/16 2.989 .024 .070 .003 75.92 0.61 1.78 0.08
042 3-1/4 3-3/8 1/16 3.239 .024 .070 .003 82.27 0.61 1.78 0.08
043 3-1/2 3-5/8 1/16 3.489 .024 .070 .003 88.62 0.61 1.78 0.08
044 3-3/4 3-7/8 1/16 3.739 .027 .070 .003 94.97 0.69 1.78 0.08
045 4 4-1/8 1/16 3.989 .027 .070 .003 101.32 0.69 1.78 0.08
046 4-1/4 4-3/8 1/16 4.239 .030 .070 .003 107.67 0.76 1.78 0.08
047 4-1/2 4-5/8 1/16 4.489 .030 .070 .003 114.02 0.76 1.78 0.08
048 4-3/4 4-7/8 1/16 4.739 .030 .070 .003 120.37 0.76 1.78 0.08
049 5 5-1/8 1/16 4.989 .037 .070 .003 126.72 0.94 1.78 0.08
050 5-1/4 5-3/8 1/16 5.239 .037 .070 .003 133.07 0.94 1.78 0.08

0.103” (3/32″ Nominal) 2.62mm Cross Section

Size Reference
ID (nom)
OD (nom)
CS (nom)
ID (inch)
±
CS (inch)
±
ID (mm)
±
CS (mm)
±
102 1/16 1/4 3/32 .049 .005 .103 .003 1.24 0.13 2.62 0.08
103 3/32 9/32 3/32 .081 .005 .103 .003 2.06 0.13 2.62 0.08
104 1/8 5/16 3/32 .112 .005 .103 .003 2.84 0.13 2.62 0.08
105 5/32 11/32 3/32 .143 .005 .103 .003 3.63 0.13 2.62 0.08
106 3/16 3/8 3/32 .174 .005 .103 .003 4.42 0.13 2.62 0.08
107 7/32 13/32 3/32 .206 .005 .103 .003 5.23 0.13 2.62 0.08
108 1/4 7/16 3/32 .237 .005 .103 .003 6.02 0.13 2.62 0.08
109 5/16 1/2 3/32 .299 .005 .103 .003 7.59 0.13 2.62 0.08
110 3/8 9/16 3/32 .362 .005 .103 .003 9.19 0.13 2.62 0.08
111 7/16 5/8 3/32 .424 .005 .103 .003 10.77 0.13 2.62 0.08
112 1/2 11/16 3/32 .487 .005 .103 .003 12.37 0.13 2.62 0.08
113 9/16 3/4 3/32 .549 .007 .103 .003 13.94 0.18 2.62 0.08
114 5/8 13/16 3/32 .612 .009 .103 .003 15.54 0.23 2.62 0.08
115 11/16 7/8 3/32 .674 .009 .103 .003 17.12 0.23 2.62 0.08
116 3/4 15/16 3/32 .737 .009 .103 .003 18.72 0.23 2.62 0.08
117 13/16 1 3/32 .799 .010 .103 .003 20.29 0.25 2.62 0.08
118 7/8 1-1/16 3/32 .862 .010 .103 .003 21.89 0.25 2.62 0.08
119 15/16 1-1/8 3/32 .924 .010 .103 .003 23.47 0.25 2.62 0.08
120 1 1-3/16 3/32 .987 .010 .103 .003 25.07 0.25 2.62 0.08
121 1-1/16 1-1/4 3/32 1.049 .010 .103 .003 26.64 0.25 2.62 0.08
122 1-1/8 1-5/16 3/32 1.112 .010 .103 .003 28.24 0.25 2.62 0.08
123 1-3/16 1-3/8 3/32 1.174 .012 .103 .003 29.82 0.30 2.62 0.08
124 1-1/4 1-7/16 3/32 1.237 .012 .103 .003 31.42 0.30 2.62 0.08
125 1-5/16 1-1/2 3/32 1.299 .012 .103 .003 32.99 0.30 2.62 0.08
126 1-3/8 1-9/16 3/32 1.362 .012 .103 .003 34.59 0.30 2.62 0.08
127 1-7/16 1-5/8 3/32 1.424 .012 .103 .003 36.17 0.30 2.62 0.08
128 1-1/2 1-11/16 3/32 1.487 .012 .103 .003 37.77 0.30 2.62 0.08
129 1-9/16 1-3/4 3/32 1.549 .015 .103 .003 39.34 0.38 2.62 0.08
130 1-5/8 1-13/16 3/32 1.612 .015 .103 .003 40.94 0.38 2.62 0.08
131 1-11/16 1-7/8 3/32 1.674 .015 .103 .003 42.52 0.38 2.62 0.08
132 1-3/4 1-15/16 3/32 1.737 .015 .103 .003 44.12 0.38 2.62 0.08
133 1-13/16 2 3/32 1.799 .015 .103 .003 45.69 0.38 2.62 0.08
134 1-7/8 2-1/16 3/32 1.862 .015 .103 .003 47.29 0.38 2.62 0.08
135 1-15/16 2-1/8 3/32 1.925 .017 .103 .003 48.90 0.43 2.62 0.08
136 2 2-3/16 3/32 1.987 .017 .103 .003 50.47 0.43 2.62 0.08
137 2-1/16 2-1/4 3/32 2.050 .017 .103 .003 52.07 0.43 2.62 0.08
138 2-1/8 2-5/16 3/32 2.112 .017 .103 .003 53.64 0.43 2.62 0.08
139 2-3/16 2-3/8 3/32 2.175 .017 .103 .003 55.25 0.43 2.62 0.08
140 2-1/4 2-7/16 3/32 2.237 .017 .103 .003 56.82 0.43 2.62 0.08
141 2-5/16 2-1/2 3/32 2.300 .020 .103 .003 58.42 0.51 2.62 0.08
142 2-3/8 2-9/16 3/32 2.362 .020 .103 .003 59.99 0.51 2.62 0.08
143 2-7/16 2-5/8 3/32 2.425 .020 .103 .003 61.60 0.51 2.62 0.08
144 2-1/2 2-11/16 3/32 2.487 .020 .103 .003 63.17 0.51 2.62 0.08
145 2-9/16 2-3/4 3/32 2.550 .020 .103 .003 64.77 0.51 2.62 0.08
146 2-5/8 2-13/16 3/32 2.612 .020 .103 .003 66.34 0.51 2.62 0.08
147 2-11/16 2-7/8 3/32 2.675 .022 .103 .003 67.95 0.56 2.62 0.08
148 2-3/4 2-15/16 3/32 2.737 .022 .103 .003 69.52 0.56 2.62 0.08
149 2-13/16 3 3/32 2.800 .022 .103 .003 71.12 0.56 2.62 0.08
150 2-7/8 3-1/16 3/32 2.862 .022 .103 .003 72.69 0.56 2.62 0.08
151 3 3-3/16 3/32 2.987 .024 .103 .003 75.87 0.61 2.62 0.08
152 3-1/4 3-7/16 3/32 3.237 .024 .103 .003 82.22 0.61 2.62 0.08
153 3-1/2 3-11/16 3/32 3.487 .024 .103 .003 88.57 0.61 2.62 0.08
154 3-3/4 3-15/16 3/32 3.737 .028 .103 .003 94.92 0.71 2.62 0.08
155 4 4-3/16 3/32 3.987 .028 .103 .003 101.27 0.71 2.62 0.08
156 4-1/4 4-7/16 3/32 4.237 .030 .103 .003 107.62 0.76 2.62 0.08
157 4-1/2 4-11/16 3/32 4.487 .030 .103 .003 113.97 0.76 2.62 0.08
158 4-3/4 4-15/16 3/32 4.737 .030 .103 .003 120.32 0.76 2.62 0.08
159 5 5-3/16 3/32 4.987 .035 .103 .003 126.67 0.89 2.62 0.08
160 5-1/4 5-7/16 3/32 5.237 .035 .103 .003 133.02 0.89 2.62 0.08
161 5-1/2 5-11/16 3/32 5.487 .035 .103 .003 139.37 0.89 2.62 0.08
162 5-3/4 5-15/16 3/32 5.737 .035 .103 .003 145.72 0.89 2.62 0.08
163 6 6-3/16 3/32 5.987 .035 .103 .003 152.07 0.89 2.62 0.08
164 6-1/4 6-7/16 3/32 6.237 .040 .103 .003 158.42 1.02 2.62 0.08
165 6-1/2 6-11/16 3/32 6.487 .040 .103 .003 164.77 1.02 2.62 0.08
166 6-3/4 6-15/16 3/32 6.737 .040 .103 .003 171.12 1.02 2.62 0.08
167 7 7-3/16 3/32 6.987 .040 .103 .003 177.47 1.02 2.62 0.08
168 7-1/4 7-7/16 3/32 7.237 .045 .103 .003 183.82 1.14 2.62 0.08
169 7-1/2 7-11/16 3/32 7.487 .045 .103 .003 190.17 1.14 2.62 0.08
170 7-3/4 7-15/16 3/32 7.737 .045 .103 .003 196.52 1.14 2.62 0.08
171 8 8-3/16 3/32 7.987 .045 .103 .003 202.87 1.14 2.62 0.08
172 8-1/4 8-7/16 3/32 8.237 .050 .103 .003 209.22 1.27 2.62 0.08
173 8-1/2 8-11/16 3/32 8.487 .050 .103 .003 215.57 1.27 2.62 0.08
174 8-3/4 8-15/16 3/32 8.737 .050 .103 .003 221.92 1.27 2.62 0.08
175 9 9-3/16 3/32 8.987 .050 .103 .003 228.27 1.27 2.62 0.08
176 9-1/4 9-7/16 3/32 9.237 .055 .103 .003 234.62 1.40 2.62 0.08
177 9-1/2 9-11/16 3/32 9.487 .055 .103 .003 240.97 1.40 2.62 0.08
178 9-3/4 9-15/16 3/32 9.737 .055 .103 .003 247.32 1.40 2.62 0.08

评价

目前还没有评价

成为第一个“Quad Ring X-Ring Star Seal AS568 Standard Four Lip Hydraulic O Ring Alternative Seal” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注